
Welcome to our list of Top Trending Stocks – a free service that helps you find the hottest U.S.-based stocks and ETFs. Our list is updated daily and contains stocks that are locked in a clear uptrend, based on our proven technical analysis. This is a free service. Learn more about our premium membership services here.
| Symbol | Name | Exchange | Sector | Industry | Universe | Last Close | Volume |
|---|---|---|---|---|---|---|---|
| XLE | Energy Select Sector SPDR Fund | NYSE | etf | 58.985 | 85811076 | ||
| MU | Micron Technology, Inc. | NASD | Technology | Semiconductors | lrg | 368.785 | 68495945 |
| NOK | Nokia Corp. | NYSE | Technology | Telecom Equipment | lrg | 8.335 | 51739649 |
| PBR | Petroleo Brasileiro (Petrobras) | NYSE | Energy | Integrated Oil & Gas | lrg | 19.943 | 46733454 |
| MRVL | Marvell Technology Inc | NASD | Technology | Semiconductors | lrg | 106.51 | 35343178 |
| VG | Venture Global Inc. | NYSE | Energy | Oil Equipment & Services | lrg | 14.725 | 33963548 |
| BP | BP Amoco PLC | NYSE | Energy | Integrated Oil & Gas | lrg | 46.055 | 33515691 |
| PFE | Pfizer, Inc. | NYSE | Health Care | Pharmaceuticals | lrg | 28.58 | 32845567 |
| XOM | Exxon Mobil Corp. | NYSE | Energy | Integrated Oil & Gas | lrg | 161.05 | 28397906 |
| EWZ | iShares MSCI Brazil Capped ETF | NYSE | etf | 38.505 | 27572801 | ||
| XLU | Utilities Select Sector SPDR Fund | NYSE | etf | 46.15 | 26689330 | ||
| ABEV | Ambev SA | NYSE | Consumer Staples | Brewers | lrg | 2.98 | 25467997 |
| OXY | Occidental Petroleum Corp. | NYSE | Energy | Exploration & Production | lrg | 62.26 | 24621150 |
| T | AT&T, Inc. | NYSE | Communication Services | Fixed Telecommunications | lrg | 28.275 | 23004385 |
| EWY | iShares MSCI South Korea Capped ETF | NYSE | etf | 126.79 | 22474870 | ||
| CVX | Chevron Corp. | NYSE | Energy | Integrated Oil & Gas | lrg | 197.48 | 19350632 |
| ET | Energy Transfer LP | NYSE | Energy | Pipelines | lrg | 18.975 | 18907605 |
| VALE | Vale S.A. | NYSE | Materials | Steel | lrg | 16.09 | 18828049 |
| CNQ | Canadian Natural Resources Ltd. | NYSE | Energy | Exploration & Production | lrg | 46.4 | 16454954 |
| VZ | Verizon Communications | NYSE | Communication Services | Fixed Telecommunications | lrg | 49.405 | 16450465 |
| DVN | Devon Energy Corp. | NYSE | Energy | Exploration & Production | lrg | 48.52 | 15568852 |
| SLB | Schlumberger Ltd. | NYSE | Energy | Oil Equipment & Services | lrg | 50.1 | 14950165 |
| PR | Permian Resources Corporation | NYSE | Energy | Exploration & Production | lrg | 20.605 | 14213583 |
| SHEL | Shell Plc | NYSE | Energy | Integrated Oil & Gas | lrg | 91.98 | 14165586 |
| NBIS | Nebius Group N.V. | NASD | Communication Services | Internet | lrg | 102.4 | 13821727 |
| HAL | Halliburton Co. | NYSE | Energy | Oil Equipment & Services | lrg | 37.92 | 13471107 |
| CSCO | Cisco Systems, Inc. | NASD | Technology | Telecom Equipment | lrg | 77.99 | 13074938 |
| TSM | Taiwan Semiconductor Mfg | NYSE | Technology | Semiconductors | lrg | 342.075 | 12886758 |
| APA | APA Corporation | NASD | Energy | Exploration & Production | lrg | 41.375 | 12631870 |
| PCG | PG&E Corp. | NYSE | Utilities | Conventional Electricity | lrg | 17.755 | 12274043 |
| CVE | Cenovus Energy Inc. | NYSE | Energy | Integrated Oil & Gas | lrg | 25.77 | 12037545 |
| PBR/A | Petroleo Brasileiro SA | NYSE | Energy | Integrated Oil & Gas | lrg | 18.27 | 11717917 |
| WMT | Walmart Inc. | NASD | Consumer Staples | Food Retailers | lrg | 125.02 | 11487585 |
| WDC | Western Digital Corp. | NASD | Technology | Computer Hardware | lrg | 300.005 | 11104625 |
| EQNR | Equinor ASA | NYSE | Energy | Integrated Oil & Gas | lrg | 40.325 | 10785458 |
| GLW | Corning, Inc. | NYSE | Technology | Telecom Equipment | lrg | 142.415 | 10472235 |
| AMZD | Direxion Daily AMZN Bear 1X Shares | NASD | 10.84 | 10379627 | |||
| KO | Coca Cola Co. | NYSE | Consumer Staples | Soft Drinks | lrg | 76.195 | 10227272 |
| CSX | CSX Corp. | NASD | Industrial | Railroad | lrg | 41.565 | 10224360 |
| KMI | Kinder Morgan Inc. | NYSE | Energy | Pipelines | lrg | 32.835 | 10127315 |
| COP | ConocoPhillips | NYSE | Energy | Integrated Oil & Gas | lrg | 128.37 | 9918465 |
| MO | Altria Group Inc. | NYSE | Consumer Staples | Tobacco | lrg | 65.555 | 9002300 |
| AA | Alcoa Corp. | NYSE | Materials | Aluminum | lrg | 71.82 | 9000965 |
| EQT | EQT Corp. | NYSE | Energy | Exploration & Production | lrg | 61.12 | 8148745 |
| EWT | iShares MSCI Taiwan ETF | NYSE | etf | 71.895 | 7475925 | ||
| HST | Host Hotels & Resorts Inc. | NASD | Real Estate | Hotel & Lodging REITs | lrg | 19.11 | 7291677 |
| CRGY | Crescent Energy Company | NYSE | Energy | Integrated Oil & Gas | mid | 12.678 | 7281200 |
| CTRA | Coterra Energy Inc. | NYSE | Energy | Exploration & Production | lrg | 33.88 | 7148284 |
| DBC | Invesco DB Commodity Index Tracking Fund | NYSE | etf | 28.641 | 7117949 | ||
| LRCX | Lam Research Corp. | NASD | Technology | Semiconductors | lrg | 222.14 | 7013226 |
| ERIC | Ericsson Telephone Co. | NASD | Technology | Telecom Equipment | lrg | 11.48 | 6914143 |
| BMY | Bristol Myers Squibb Co. | NYSE | Health Care | Pharmaceuticals | lrg | 61.875 | 6881046 |
| SM | SM Energy Co. | NYSE | Energy | Exploration & Production | mid | 29.54 | 6783134 |
| STM | STMicroelectronics NV | NYSE | Technology | Semiconductors | lrg | 34.515 | 6599470 |
| CCO | Clear Channel Outdoor Holdings Inc. | NYSE | Communication Services | Media Agencies | sml | 2.375 | 6567658 |
| SU | Suncor Energy, Inc. | NYSE | Energy | Integrated Oil & Gas | lrg | 64.74 | 6213587 |
| SSRM | SSR Mining Inc. | NASD | Materials | Gold Mining | mid | 31.505 | 6211391 |
| LITE | Lumentum Holdings Inc. | NASD | Technology | Telecom Equipment | lrg | 767.65 | 6119448 |
| COHR | Coherent Corp. | NYSE | Technology | Electronic Equipment | lrg | 247.76 | 5981533 |
| BKR | Baker Hughes Company | NASD | Energy | Oil Equipment & Services | lrg | 60.295 | 5962505 |
| DELL | Dell Technologies, Inc. | NYSE | Technology | Computer Hardware | lrg | 168.8 | 5961751 |
| NEE | NextEra Energy Inc. | NYSE | Utilities | Conventional Electricity | lrg | 92.88 | 5891015 |
| WMB | Williams Cos., Inc. | NYSE | Energy | Pipelines | lrg | 71.825 | 5867362 |
| UNIT | Uniti Group Inc. | NASD | Real Estate | Specialty REITs | sml | 9.85 | 5675518 |
| EPD | Enterprise Products Partn | NYSE | Energy | Pipelines | lrg | 37.495 | 5655809 |
| BTI | British American Tobacco PLC | NYSE | Consumer Staples | Tobacco | lrg | 58.02 | 5552656 |
| AR | Antero Resources Corp. | NYSE | Energy | Exploration & Production | lrg | 40.934 | 5352131 |
| SHV | iShares Short Treasury Bond ETF | NYSE | etf | 110.08 | 5093870 | ||
| SSL | Sasol Ltd. | NYSE | Energy | Integrated Oil & Gas | lrg | 12.145 | 4772992 |
| CP | Canadian Pacific Kansas City Limited | NYSE | Industrial | Railroad | lrg | 78.15 | 4742615 |
| BORR | Borr Drilling Ltd. | NYSE | Energy | Oil Equipment & Services | sml | 5.795 | 4613256 |
| EOG | EOG Resources, Inc. | NYSE | Energy | Exploration & Production | lrg | 140.22 | 4502272 |
| CF | CF Industries Holdings, Inc. | NYSE | Materials | Specialty Chemicals | lrg | 127.37 | 4435837 |
| OKE | Oneok, Inc. | NYSE | Energy | Pipelines | lrg | 87.23 | 4430923 |
| EC | Ecopetrol SA | NYSE | Energy | Integrated Oil & Gas | lrg | 14.48 | 4423621 |
| KR | Kroger Co. | NYSE | Consumer Staples | Food Retailers | lrg | 70.59 | 4371135 |
| CSTM | Constellium NV | NYSE | Materials | Aluminum | mid | 27.47 | 4344781 |
| CIG | Companhia Energetica de Minas Gerais (Cemig) | NYSE | Utilities | Conventional Electricity | mid | 2.435 | 4332252 |
| ENB | Enbridge, Inc. | NYSE | Energy | Pipelines | lrg | 53.594 | 4228322 |
| VLO | Valero Energy Corp | NYSE | Energy | Exploration & Production | lrg | 240.985 | 4215375 |
| O | Realty Income Corp. | NYSE | Real Estate | Retail REITs | lrg | 61.865 | 4177316 |
| ASX | Advanced Semiconductor | NYSE | Technology | Semiconductors | lrg | 22.555 | 4177119 |
| GSK | GSK Plc | NYSE | Health Care | Pharmaceuticals | lrg | 56.035 | 4089772 |
| EXC | Exelon Corp. | NASD | Utilities | Conventional Electricity | lrg | 48.915 | 4052657 |
| MRK | Merck & Co., Inc. | NYSE | Health Care | Pharmaceuticals | lrg | 121.15 | 4029844 |
| VRT | Vertiv Holdings, LLC | NYSE | Industrial | Industrial Suppliers | lrg | 260.39 | 4021036 |
| AMAT | Applied Materials, Inc. | NASD | Technology | Semiconductors | lrg | 353.27 | 3883473 |
| JNJ | Johnson & Johnson | NYSE | Health Care | Pharmaceuticals | lrg | 244.59 | 3846437 |
| ILF | iShares Latin America 40 ETF | NYSE | etf | 35.83 | 3722205 | ||
| WBS | Webster Financial Corp. | NYSE | Financial | Banks | lrg | 70.245 | 3683064 |
| PPL | PPL Corp. | NYSE | Utilities | Conventional Electricity | lrg | 38.5 | 3681641 |
| JBS | JBS N.V. - Ordinary Shares - Class A | NYSE | Consumer Staples | Food Products | lrg | 18.19 | 3666308 |
| JBSAY | JBS S.A. ADR | NYSE | Consumer Staples | Food Products | mid | 18.19 | 3666306 |
| DOCN | DigitalOcean Holdings Inc. | NYSE | Technology | Computer Services | mid | 87.605 | 3575052 |
| TAK | Takeda Pharmaceutical Co. Ltd. | NYSE | Health Care | Pharmaceuticals | lrg | 18.775 | 3401145 |
| GILD | Gilead Sciences, Inc. | NASD | Health Care | Biotechnology | lrg | 141.1 | 3375011 |
| KIM | Kimco Realty Corp. | NYSE | Real Estate | Retail REITs | lrg | 22.535 | 3268079 |
| LNG | Cheniere Energy, Inc. | NYSE | Energy | Exploration & Production | lrg | 275.23 | 3263198 |
| DUK | Duke Energy Corp. | NYSE | Utilities | Multiutilities | lrg | 131.02 | 3243405 |
| SO | Southern Co. | NYSE | Utilities | Conventional Electricity | lrg | 96.985 | 3242086 |
| MRX | Marex Group Plc | NASD | Financial | Investment Services | mid | 43.39 | 3181067 |
| FAST | Fastenal Co. | NASD | Industrial | Industrial Suppliers | lrg | 46.82 | 3179762 |
| VDE | Vanguard Energy ETF | NYSE | etf | 166.85 | 3105354 | ||
| CTVA | Corteva Inc. | NYSE | Materials | Specialty Chemicals | lrg | 84.09 | 3088484 |
| NOV | NOV Inc | NYSE | Energy | Oil Equipment & Services | mid | 18.645 | 3083712 |
| DAR | Darling Ingredients Inc. | NYSE | Consumer Staples | Food Products | mid | 62.24 | 3039382 |
| RTX | Raytheon Technologies Corp. | NYSE | Industrial | Aerospace | lrg | 195.06 | 3031169 |
| AGI | Alamos Gold Inc. | NYSE | Materials | Gold Mining | lrg | 45.64 | 3014981 |
| TSEM | Tower Semiconductor Ltd. | NASD | Technology | Semiconductors | lrg | 187.345 | 3011312 |
| FTI | TechnipFMC Plc | NYSE | Energy | Oil Equipment & Services | lrg | 69.87 | 3004883 |
| IYE | iShares U.S. Energy ETF | NYSE | etf | 62.48 | 2960968 | ||
| VIST | Vista Oil & Gas SAB | NYSE | Energy | Exploration & Production | sml | 69.06 | 2933874 |
| FANG | Diamondback Energy, Inc. | NASD | Energy | Exploration & Production | lrg | 190.315 | 2896536 |
| NAT | Nordic American Tankers Limited | NYSE | Industrial | Marine Transportation | sml | 5.71 | 2880061 |
| SGHC | Super Group Limited | NYSE | Consumer Discretionary | Gambling | mid | 10.895 | 2874793 |
| STX | Seagate Technology Holdings, Inc. | NASD | Technology | Computer Hardware | lrg | 422.55 | 2861582 |
| RPRX | Royalty Pharma Plc | NASD | Health Care | Biotechnology | lrg | 48.54 | 2843626 |
| BCRX | BioCryst Pharmaceuticals, Inc. | NASD | Health Care | Biotechnology | mid | 9.42 | 2813677 |
| RRC | Range Resources Corp. | NYSE | Energy | Exploration & Production | mid | 43.48 | 2793769 |
| TJX | TJX Cos., Inc. | NYSE | Consumer Discretionary | Apparel Retailers | lrg | 161.82 | 2779064 |
| FE | Firstenergy Corp. | NYSE | Utilities | Conventional Electricity | lrg | 50.975 | 2742868 |
| PAA | Plains All American Pipeline, LP | NASD | Energy | Pipelines | lrg | 21.79 | 2731040 |
| SIRI | Sirius XM Holdings Inc. | NASD | Communication Services | Entertainment | mid | 23.395 | 2702055 |
| RIO | Rio Tinto PLC | NYSE | Materials | General Mining | lrg | 94.85 | 2659261 |
| OVV | Ovintiv Inc | NYSE | Energy | Exploration & Production | lrg | 57.225 | 2635187 |
| EBAY | eBay, Inc. | NASD | Consumer Discretionary | Special Consumer Services | lrg | 93.2 | 2609168 |
| FRO | Frontline Ltd. | NYSE | Industrial | Marine Transportation | mid | 34.785 | 2598086 |
| RES | RPC, Inc. | NYSE | Energy | Oil Equipment & Services | sml | 6.755 | 2556796 |
| CENX | Century Aluminum Co. | NASD | Materials | Aluminum | mid | 63.55 | 2550020 |
| JHG | Janus Henderson Group plc | NYSE | Financial | Asset Managers | mid | 51.395 | 2549595 |
| EIX | Edison Intl, Inc. | NYSE | Utilities | Conventional Electricity | lrg | 73.65 | 2548059 |
| AKAM | Akamai Technologies, Inc. | NASD | Technology | Software | lrg | 116.105 | 2528972 |
| GSG | iShares S&P GSCI Commodity-Indexed Trust | NYSE | etf | 31.86 | 2521170 | ||
| TDAY | USA Today Co., Inc. | NYSE | Communication Services | Publishing | sml | 7.1 | 2496819 |
| ESI | Element Solutions Inc. | NYSE | Materials | Specialty Chemicals | mid | 34.95 | 2470084 |
| PSX | Phillips 66 | NYSE | Energy | Integrated Oil & Gas | lrg | 175.76 | 2442371 |
| EXE | Expand Energy Corporation | NASD | Energy | Exploration & Production | lrg | 105.78 | 2423976 |
| BCE | BCE, Inc. | NYSE | Communication Services | Fixed Telecommunications | lrg | 25.355 | 2422066 |
| TTE | TotalEnergies SE | NYSE | Energy | Integrated Oil & Gas | lrg | 89.97 | 2374824 |
| MGM | MGM Resorts International | NYSE | Consumer Discretionary | Gambling | mid | 36.92 | 2345293 |
| BHP | BHP Group Limited | NYSE | Materials | General Mining | lrg | 73.575 | 2329477 |
| NTR | Nutrien Ltd. | NYSE | Materials | Specialty Chemicals | lrg | 74.59 | 2324233 |
| MPC | Marathon Petroleum Corp. | NYSE | Energy | Integrated Oil & Gas | lrg | 237.16 | 2319285 |
| WELL | Welltower Inc. | NYSE | Real Estate | Specialty REITs | lrg | 199.725 | 2299909 |
| UGP | Ultrapar Participacoes SA | NYSE | Energy | Integrated Oil & Gas | mid | 5.63 | 2278926 |
| D | Dominion Energy, Inc. | NYSE | Utilities | Multiutilities | lrg | 62.115 | 2256329 |
| XEL | Xcel Energy | NASD | Utilities | Conventional Electricity | lrg | 79.81 | 2250780 |
| CIEN | CIENA Corp. | NYSE | Technology | Telecom Equipment | lrg | 415.38 | 2249550 |
| TGT | Target Corp. | NYSE | Consumer Staples | General Retailers | lrg | 121.2 | 2246900 |
| FLEX | Flex Ltd. | NASD | Technology | Electrical Components | lrg | 68.35 | 2185474 |
| HON | Honeywell International, Inc. | NASD | Industrial | Diversified Industrials | lrg | 228.896 | 2138904 |
| NOG | Northern Oil and Gas, Inc. | NYSE | Energy | Exploration & Production | mid | 27.54 | 2121795 |
| KNTK | Kinetik Holdings Inc. | NYSE | Energy | Integrated Oil & Gas | mid | 45.93 | 2104761 |
| NVAX | Novavax, Inc. | NASD | Health Care | Biotechnology | sml | 8 | 2086488 |
| ATI | Allegheny Technologies | NYSE | Materials | Steel | lrg | 152.49 | 2082584 |
| CNP | CenterPoint Energy, Inc. | NYSE | Utilities | Multiutilities | lrg | 43.27 | 2068359 |
| TER | Teradyne, Inc. | NASD | Technology | Semiconductors | lrg | 313.64 | 2044594 |
| MGY | Magnolia Oil & Gas Corporation | NYSE | Energy | Exploration & Production | mid | 30.075 | 2043468 |
| ADM | Archer Daniels Midland Co. | NYSE | Consumer Staples | Food Products | lrg | 72.73 | 2037921 |
| JCI | Johnson Controls Intl plc | NYSE | Industrial | Building Materials | lrg | 135.29 | 2022184 |
| GEV | GE Vernova LLC | NYSE | Industrial | Industrial Machinery | lrg | 899.28 | 1988452 |
| IRDM | Iridium Communications Inc. | NASD | Communication Services | Mobile Telecommunications | mid | 28.635 | 1985945 |
| MPLX | MPLX LP | NYSE | Energy | Pipelines | lrg | 56.1 | 1975370 |
| LBRT | Liberty Energy Inc. | NYSE | Energy | Oil Equipment & Services | mid | 27.97 | 1969650 |
| SFD | Smithfield Foods, Inc. | NASD | Consumer Staples | Food Products | mid | 28.565 | 1968274 |
| BALL | Ball Corp. | NYSE | Materials | Containers & Packaging | lrg | 60.485 | 1945849 |
| AXIA | AXIA Energia | NYSE | Utilities | Conventional Electricity | lrg | 11.595 | 1943615 |
| CMS | CMS Energy Corp. | NYSE | Utilities | Conventional Electricity | lrg | 78.02 | 1910226 |
| DHT | DHT Holdings Inc. | NYSE | Industrial | Marine Transportation | mid | 18.1 | 1894290 |
| LXU | LSB Industries | NYSE | Materials | Commodity Chemicals | sml | 14.93 | 1879155 |
| GTLS | Chart Industries Inc. | NYSE | Energy | Oil Equipment & Services | mid | 206.83 | 1878215 |
| ADI | Analog Devices, Inc. | NASD | Technology | Semiconductors | lrg | 320.3 | 1876778 |
| SEE | Sealed Air Corp New | NYSE | Materials | Containers & Packaging | mid | 42.08 | 1870847 |
| PUMP | ProPetro Holding Corp. | NYSE | Energy | Oil Equipment & Services | sml | 13.53 | 1866452 |
| GFS | GlobalFoundries Inc. | NASD | Technology | Semiconductors | lrg | 44.14 | 1863318 |
| QSR | Restaurant Brands International Inc. | NYSE | Consumer Discretionary | Restaurants & Bars | lrg | 75.02 | 1855464 |
| HOLX | Hologic, Inc. | NASD | Health Care | Medical Supplies | lrg | 75.595 | 1845865 |
| CAT | Caterpillar, Inc. | NYSE | Industrial | Commercial Vehicles | lrg | 733.08 | 1838753 |
| CNX | CNX Resources Corp. | NYSE | Energy | Coal | mid | 38.18 | 1838233 |
| HWM | Howmet Aerospace Inc. | NYSE | Industrial | Diversified Industrials | lrg | 240.16 | 1815383 |
| MCW | Mister Car Wash Inc. | NASD | Consumer Discretionary | Special Consumer Services | mid | 6.975 | 1801919 |
| TS | Tenaris SA | NYSE | Materials | Steel | lrg | 57.85 | 1781975 |
| FIGS | Figs Inc. | NYSE | Consumer Discretionary | Apparel Retailers | mid | 14.645 | 1776023 |
| NNN | National Retail Properties Inc. | NYSE | Real Estate | Retail REITs | mid | 42.5 | 1766517 |
| AZN | Astrazeneca PLC | NYSE | Health Care | Pharmaceuticals | lrg | 200.905 | 1757713 |
| WTTR | Select Water Solutions, Inc. | NYSE | Industrial | Diversified Industrials | sml | 14.94 | 1733938 |
| SEI | Solaris Energy Infrastructure, Inc. | NYSE | Energy | Oil Equipment & Services | mid | 55.525 | 1732469 |
| LIN | Linde plc | NASD | Materials | Commodity Chemicals | lrg | 493.2 | 1714506 |
| MUR | Murphy Oil Corp. Holding Co. | NYSE | Energy | Integrated Oil & Gas | mid | 39.6 | 1707793 |
| PAGP | Plains Group Holdings, LP | NASD | Energy | Pipelines | mid | 23.715 | 1694860 |
| AM | Antero Midstream Corp. | NYSE | Energy | Integrated Oil & Gas | lrg | 22.565 | 1672832 |
| ROST | Ross Stores, Inc. | NASD | Consumer Discretionary | Apparel Retailers | lrg | 220.14 | 1632739 |
| MTDR | Matador Resources Co. | NYSE | Energy | Exploration & Production | mid | 60.795 | 1630093 |
| HLX | Helix Energy Solutions Group, Inc. | NYSE | Energy | Oil Equipment & Services | sml | 9.387 | 1627692 |
| ETR | Entergy Corp Hldg Co. | NYSE | Utilities | Conventional Electricity | lrg | 113.87 | 1616064 |
| AMGN | Amgen, Inc. | NASD | Health Care | Biotechnology | lrg | 353.27 | 1615345 |
| RILY | B. Riley Financial, Inc. | NASD | Industrial | Business Support Services | sml | 6.81 | 1607825 |
| BRX | Brixmor Property Group Inc. | NYSE | Real Estate | Retail REITs | mid | 28.905 | 1606074 |
| SNX | TD SYNNEX Corp. | NYSE | Technology | Computer Hardware | lrg | 184.62 | 1587881 |
| TRP | TC Energy Corp. | NYSE | Energy | Pipelines | lrg | 62.115 | 1582361 |
| AEP | American Elec Pwr Co., Inc. | NASD | Utilities | Conventional Electricity | lrg | 131.85 | 1579044 |
| EA | Electronic Arts, Inc. | NASD | Communication Services | Internet | lrg | 203.33 | 1564130 |
| PBA | Pembina Pipeline Corp. | NYSE | Energy | Pipelines | lrg | 43.63 | 1556375 |
| TPH | Tri Pointe Homes Inc. | NYSE | Consumer Discretionary | Home Construction | mid | 46.7 | 1551391 |
| CAVA | Cava Group Inc. | NYSE | Consumer Discretionary | Restaurants & Bars | mid | 79.81 | 1539069 |
| SRE | Sempra Energy | NYSE | Utilities | Multiutilities | lrg | 97.585 | 1537772 |
| ARMK | Aramark | NYSE | Consumer Discretionary | Restaurants & Bars | lrg | 41.82 | 1533442 |
| HSY | Hershey Foods Corp. | NYSE | Consumer Staples | Food Products | lrg | 203.315 | 1509354 |
| NVST | Envista Holdings Corp. | NYSE | Health Care | Medical Supplies | mid | 26 | 1483850 |
| ASML | ASML Holding NV | NASD | Technology | Semiconductors | lrg | 1361.98 | 1469363 |
| DBRG | DigitalBridge Group, Inc. | NYSE | Financial | Asset Managers | mid | 15.45 | 1468922 |
| USFD | US Foods Holding Corp. | NYSE | Consumer Staples | Food Retailers | lrg | 91.359 | 1468893 |
| TALK | Talkspace Inc. | NASD | sml | 5.165 | 1451563 | ||
| MSFD | Direxion Daily MSFT Bear 1X Shares | NASD | 14.78 | 1446808 | |||
| IXC | iShares Global Energy ETF | NYSE | etf | 55.83 | 1419014 | ||
| PBI | Pitney Bowes, Inc. | NYSE | Industrial | Business Support Services | sml | 11.135 | 1414030 |
| TWLO | Twilio Inc. | NYSE | Technology | Software | lrg | 130.435 | 1408480 |
| PARR | Par Pacific Holdings Inc. | NYSE | Energy | Exploration & Production | sml | 61.55 | 1395246 |
| MEOH | Methanex Corp. | NASD | Materials | Specialty Chemicals | mid | 58.96 | 1368743 |
| VTR | Ventas, Inc. | NYSE | Real Estate | Specialty REITs | lrg | 82.37 | 1367521 |
| NVT | nVent Electric plc. | NYSE | Technology | Electronic Equipment | lrg | 121.93 | 1356378 |
| TSN | Tyson Foods Inc Cl A | NYSE | Consumer Staples | Food Products | lrg | 64.55 | 1353695 |
| DEC | Diversified Energy Company Plc | NYSE | Energy | Exploration & Production | sml | 16.715 | 1324974 |
| WM | Waste Management, Inc. | NYSE | Industrial | Waste & Disposal Services | lrg | 230.465 | 1324808 |
| ALTO | Alto Ingredients Inc | NASD | Materials | Specialty Chemicals | sml | 4.795 | 1312944 |
| CVI | CVR Energy Inc. | NYSE | Energy | Exploration & Production | mid | 31.56 | 1311660 |
| ETN | Eaton Corp. | NYSE | Industrial | Diversified Industrials | lrg | 366.46 | 1309071 |
| HESM | Hess Midstream Partners LP | NYSE | Energy | Pipelines | mid | 38.08 | 1307753 |
| NI | Nisource, Inc. | NYSE | Utilities | Gas Distribution | lrg | 47.02 | 1304925 |
| GLNG | Golar LNG Ltd | NASD | Energy | Oil Equipment & Services | mid | 53.6 | 1290519 |
| HAFN | Hafnia Ltd. | NYSE | Industrial | Marine Transportation | mid | 7.615 | 1278816 |
| BG | Bunge Global SA | NYSE | Consumer Staples | Food Products | lrg | 128.85 | 1277724 |
| EMN | Eastman Chemical Co. | NYSE | Materials | Commodity Chemicals | mid | 76.28 | 1273397 |
| CME | CME Group Inc. | NASD | Financial | Investment Services | lrg | 295.785 | 1269049 |
| ODFL | Old Dominion Freight Line, Inc. | NASD | Industrial | Trucking | lrg | 200.72 | 1248846 |
| SBRA | Sabra Healthcare REIT Inc. | NASD | Real Estate | Specialty REITs | mid | 19.545 | 1248411 |
| ENTG | Entegris, Inc. | NASD | Technology | Semiconductors | lrg | 118.49 | 1238441 |
| AWK | American Water Works Co. Inc. | NYSE | Utilities | Water | lrg | 137.06 | 1228482 |
| BTSG | BrightSpring Health Services Inc. | NASD | Health Care | Health Care Providers | mid | 42.08 | 1222452 |
| WAB | Westinghouse Air Brake Technologies Corporation | NYSE | Industrial | Commercial Vehicles | lrg | 257.49 | 1221502 |
| NXT | Nextpower Inc. | NASD | Technology | Renewable Energy Equipment | lrg | 121.57 | 1201531 |
| QTTB | Q32 Bio Inc. | NASD | Health Care | Biotechnology | sml | 6.12 | 1189091 |
| GPRK | GeoPark Ltd. | NYSE | Energy | Exploration & Production | sml | 8.71 | 1185310 |
| GDS | GDS Holdings Ltd. | NASD | Technology | Computer Services | mid | 41.775 | 1179639 |
| TTMI | TTM Technologies, Inc. | NASD | Technology | Electrical Components | lrg | 97.375 | 1173290 |
| CGAU | Centerra Gold Inc. | NYSE | Materials | Gold Mining | mid | 18.43 | 1170325 |
| DINO | HF Sinclair Corporation | NYSE | Energy | Exploration & Production | mid | 60.89 | 1165467 |
| NE | Noble Corp. | NYSE | Energy | Exploration & Production | mid | 48.33 | 1161166 |
| TD | Toronto Dominion Bank | NYSE | Financial | Banks | lrg | 94.85 | 1158685 |
| WEC | WEC Energy Group, Inc. | NYSE | Utilities | Multiutilities | lrg | 116.55 | 1155436 |
| DLR | Digital Realty Trust, Inc. | NYSE | Real Estate | Specialty REITs | lrg | 180.77 | 1153445 |
| AMPY | Amplify Energy Corp. | NYSE | Energy | Exploration & Production | sml | 5.9 | 1153360 |
| AROC | Archrock, Inc | NYSE | Energy | Oil Equipment & Services | mid | 34.16 | 1153197 |
| ALL | Allstate Corp. | NYSE | Financial | Property-Casualty Insurance | lrg | 204.38 | 1138564 |
| VRE | Veris Residential, Inc. | NYSE | Real Estate | Industrial & Office REITs | sml | 18.91 | 1138396 |
| AL | Air Lease Corp. | NYSE | Industrial | Transportation Services | mid | 64.935 | 1137083 |
| TRGP | Targa Resources Corp. | NYSE | Energy | Exploration & Production | lrg | 245.313 | 1133870 |
| ZIM | Zim Integrated Shipping Services Ltd. | NYSE | Industrial | Marine Transportation | mid | 26.035 | 1132578 |
| NVS | Novartis A G | NYSE | Health Care | Pharmaceuticals | lrg | 155.285 | 1130343 |
| WDS | Woodside Energy Group Ltd. | NYSE | Energy | Exploration & Production | lrg | 23.715 | 1126914 |
| BNL | Broadstone Net Lease Inc. | NYSE | Real Estate | Industrial & Office REITs | mid | 18.475 | 1124908 |
| FDX | FedEx Corp. | NYSE | Industrial | Delivery Services | lrg | 361.045 | 1115458 |
| SBLK | Star Bulk Carriers Corp. | NASD | Industrial | Marine Transportation | mid | 23.72 | 1101917 |
| CMBT | Cmb.Tech NV | NYSE | Industrial | Marine Transportation | mid | 12.525 | 1090114 |
| WTRG | Essential Utilities, Inc. | NYSE | Utilities | Water | lrg | 40.75 | 1083206 |
| CTLP | Cantaloupe, Inc. | NASD | Technology | Computer Hardware | sml | 10.825 | 1071210 |
| SEM | Select Medical Holdings Corp. | NYSE | Health Care | Health Care Providers | sml | 16.305 | 1067141 |
| TPR | Tapestry, Inc. | NYSE | Consumer Discretionary | Clothing & Accessories | lrg | 144.53 | 1066203 |
